Rates
Pricing that follows event scope
Most engagements are priced per event or per review, not as a monthly subscription. Starting figures below assume clean source files and a single stakeholder audience.
| Engagement | Starting basis | What moves the estimate |
|---|---|---|
| Post-Event Performance Report | From ฿32,000 per event | Attendee volume above 2,000, multi-venue footprints, per-sponsor appendices |
| Attendance & Session Mix Review | From ฿18,500 | Hall count, parallel track depth, on-site walkthrough requests |
| Sponsor Exposure Brief | From ฿16,000 | Number of sponsor packages, custom measurement windows |
| Multi-Edition Season Comparison | From ฿24,000 | Editions beyond four, incomplete prior-year archives |
| Organizer Debrief Facilitation | From ฿14,500 | Travel outside Bangkok metro, extended full-day sessions |
Estimate factors we always ask about
- Expected unique attendees and number of parallel halls or stages
- Whether badge, gate, or survey files will be available within one week of close
- How many sponsor packages need their own appendix
- Whether a live debrief must land before a fixed board date
Deposits are typically 40% on confirmation, with the balance due on delivery of the final pack. See our refund policy for cancellation and rescheduling terms.
Request a scoped estimate